VIN Information
1972-1974 CJ Series
| 1st Digit | 2nd Digit | 3rd Digit | 4th & 5th Digits | 6th Digit |
| make | year | plant/trans/drive | series | body |
| J=jeep | 1:1971 | A:Toledo/auto/LHD | 83:CJ-5 | 5:open body |
| 2:1972 | F:Toledo/3-speed/LHD | 84:CJ-6 | ||
| 3:1973 | M:Toledo/4-speed/LHD | |||
| 4:1974 |
| 7th Digit | 8th Digit | 9th thru 13th Digits |
| GVW | Engine | Sequential Serial Number |
| R:4,750lbs | A:258-ci std | |
| S:4,500lbs | B:258-ci low comp. | |
| T:3,750lbs | E:232-ci std | |
| F:232-ci low comp. | ||
| H:304-ci std |
1975-1980 CJ Series
| 1st Digit | 2nd Digit | 3rd Digit | 4th & 5th Digits | 6th Digit | 7th Digit | 8th thru 13th Digits |
| Make | Year | Trans | Model | GVW | Engine | Sequential Serial # |
| J:Jeep | 5:1975 | A:Auto | 83:CJ-5 | A:3750 | A:258 1bbl | |
| 6:1976 | F:3spd | 84:CJ-6 | E:4150 | C:258 2bbl | ||
| 7:1977 | M:4spd | 85:CJ-7 | E:232 1bbl | |||
| 8:1978 | H:304 2bbl | |||||
| 9:1979 | ||||||
| 0:1980 |
1981-1986 CJ Series
| 1st Digit | 2nd Digit | 3rd Digit | 4th Digit | 5th Digit |
| Country | Manufacturer | Type | Engine | Trans & Transfr |
| 1:USA | B:AMC Canada | C:MPV | B:GM 151-ci | A:3-speed, Auto, Column Shift, Fulltime Transfer Case |
| 2:Canada | J:Jeep Corp. | D:Incomplete Vehicle | C:258-ci | B:Auto, Floor Shift, Parttime Transfer Case |
| E:Export, Left Hand Dr. | F:Diesel, 145-ci | C:Auto, Floor shift, Fulltime Transfer Case | ||
| F:Export, Rt Hand Dr. | H:304-ci | E:Auto, Column Shift, Parttime Transfer Case | ||
| T:Truck | L:232-6 | F:5-Speed, Manual, Floor Shift, Parttime Transfer Case | ||
| N:360-8 | G:4-Speed, Manual, Floor Shift, Parttime Transfer Case | |||
| P:Diesel-2.1 ltr | H:4-Speed, Manual, Floor Shift, Full or Partime Transfer Case | |||
| U:150-4 | J:Auto, Column Shift, Part or Fulltime Transfer Case | |||
| Y:150-4 Export | K:Auto, Floor Shift, Part or Fulltime Transfer Case | |||
| L:5 speed, Manual, Floorshift, Parttime Transfer Case | ||||
| M:4 speed, Manual, Floorshift, Parttime Transfer Case | ||||
| N:5 speed, Manual, Floorshift, Parttime Transfer Case | ||||
| P:5 speed, Manual, Floorshift, Fulltime Transfer Case | ||||
| W:5 speed, Manual, Floor shift, none | ||||
| X:Part time Transfer Case |
| 6th & 7th Digits | 8th Digit | 9th Digit | 10th Digit | 11th Digit | 12th - 17th Digits |
| Body Style | GVW | Used to Verify the Transcript | Year | Plant | Sequential Serial Number |
| 85:CJ-5 | A:3,750lbs | X or # | B:1981 | B:Ontario, Canada | 123456 |
| 86:CJ-6 | E:4,150lbs | C:1982 | T:Toledo, OH USA | ||
| 87:CJ-7 | D:1983 | ||||
| 88:CJ-8 | E:1984 | ||||
| F:1985 | |||||
| G:1986 |